Usage Insights
Last updated: 6/14/2022
Overview
Paragon is used by at least 36 projects, with an average of 94.6 component instances per project.
Overall component usage
Showing 134 of 134.
Component Name | Instance Count | |
---|---|---|
ActionRow | 42 | |
ActionRow.Spacer | 5 | |
Alert | 136 | |
Alert.Heading | 52 | |
Alert.Link | 21 | |
AlertModal | 9 | |
Avatar | 8 | |
Badge | 65 | |
Breadcrumb | 7 | |
Bubble | 4 | |
Button | 412 | |
Button.Deprecated | 6 | |
ButtonGroup | 1 | |
Card | 55 | |
Card.Body | 18 | |
Card.Footer | 14 | |
Card.Header | 30 | |
Card.ImageCap | 15 | |
Card.Section | 38 | |
Card.Subtitle | 4 | |
Card.Title | 5 | |
CardDeck | 1 | |
CardGrid | 10 | |
CardView | 4 | |
CheckBox | 8 | |
CheckboxControl | 3 | |
CheckBoxGroup | 2 | |
Chip | 2 | |
Col | 108 | |
Collapsible | 39 | |
Collapsible.Advanced | 11 | |
Collapsible.Body | 10 | |
Collapsible.Trigger | 9 | |
Collapsible.Visible | 24 | |
Container | 134 | |
DataTable | 17 | |
DataTable.EmptyTable | 3 | |
DataTable.RowStatus | 2 | |
DataTable.Table | 10 | |
DataTable.TableControlBar | 5 | |
DataTable.TableFooter | 7 | |
DataTableContext.Provider | 1 | |
Dropdown | 27 | |
Dropdown.Deprecated | 2 | |
Dropdown.Divider | 3 | |
Dropdown.Header | 1 | |
Dropdown.Item | 63 | |
Dropdown.Menu | 27 | |
Dropdown.Toggle | 27 | |
DropdownButton | 3 | |
Fieldset | 2 | |
Form | 34 | |
Form.Check | 11 | |
Form.Checkbox | 23 | |
Form.CheckboxSet | 2 | |
Form.Control | 103 | |
Form.Group | 123 | |
Form.Label | 49 | |
Form.Radio | 18 | |
Form.RadioSet | 16 | |
Form.Row | 7 | |
Form.Switch | 2 | |
Form.Text | 36 | |
FormCheck | 1 | |
FormControl | 7 | |
FormControl.Feedback | 5 | |
FormControlFeedback | 1 | |
FormGroup | 4 | |
FormLabel | 4 | |
FullscreenModal | 4 | |
Hyperlink | 127 | |
Icon | 261 | |
IconButton | 41 | |
Image | 18 | |
Input | 124 | |
InputSelect | 10 | |
InputText | 21 | |
MailtoLink | 20 | |
MarketingModal | 3 | |
MediaQuery | 13 | |
Menu | 1 | |
MenuItem | 2 | |
Modal | 41 | |
ModalDialog | 28 | |
ModalDialog.Body | 28 | |
ModalDialog.CloseButton | 18 | |
ModalDialog.Footer | 27 | |
ModalDialog.Header | 24 | |
ModalDialog.Hero | 6 | |
ModalDialog.Title | 31 | |
ModalLayer | 2 | |
ModalPopup | 1 | |
Nav | 4 | |
Nav.Item | 2 | |
Nav.Link | 3 | |
Navbar | 3 | |
Navbar.Brand | 2 | |
Navbar.Collapse | 1 | |
OverlayTrigger | 38 | |
PageBanner | 6 | |
Pagination | 14 | |
Popover | 16 | |
Popover.Content | 18 | |
Popover.Title | 7 | |
ProductTour | 2 | |
ResponsiveContext.Provider | 2 | |
Row | 64 | |
Scrollable | 1 | |
SearchField | 8 | |
SearchField.Advanced | 5 | |
SearchField.ClearButton | 5 | |
SearchField.Input | 5 | |
SearchField.SubmitButton | 6 | |
SelectableBox | 3 | |
SelectableBox.Set | 3 | |
SelectMenu | 1 | |
Spinner | 33 | |
Stack | 8 | |
StandardModal | 4 | |
StatefulButton | 62 | |
StatusAlert | 52 | |
Stepper | 4 | |
Stepper.ActionRow | 11 | |
Stepper.Header | 2 | |
Stepper.Step | 11 | |
SwitchControl | 1 | |
Tab | 21 | |
Table | 10 | |
Tabs | 11 | |
TextArea | 6 | |
Toast | 15 | |
Tooltip | 22 | |
TransitionReplace | 19 | |
ValidationFormGroup | 87 |
Showing 134 of 134.
Projects in Open edX consuming Paragon
Showing 36 of 36.
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
credentials | 19.19.1 | 21 | |
edx-enterprise | 12.3.0 | 0 | |
edx-ora2 | 12.8.0 | 8 | |
edx-platform | 2.6.4 | 89 | |
frontend-app-account | 19.20.0 | 102 | |
frontend-app-admin-portal | 19.23.1 | 853 | |
frontend-app-authn | 19.10.2 | 152 | |
frontend-app-communications | 19.18.3 | 52 | |
frontend-app-course-authoring | 19.9.0 | 211 | |
frontend-app-discussions | 19.10.1 | 129 | |
frontend-app-ecommerce | 19.9.0 | 3 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 80 | |
frontend-app-gradebook | 19.6.0 | 55 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 321 | |
frontend-app-learner-portal-programs | 19.19.0 | 14 | |
frontend-app-learner-record | 13.17.5 | 5 | |
frontend-app-learning | 19.18.3 | 243 | |
frontend-app-library-authoring | 19.9.0 | 215 | |
frontend-app-ora-grading | 16.14.4 | 101 | |
frontend-app-payment | 19.6.0 | 14 | |
frontend-app-profile | 19.25.1 | 20 | |
frontend-app-program-console | 19.6.0 | 10 | |
frontend-app-publisher | 19.14.0 | 38 | |
frontend-app-support-tools | 12.8.0 | 141 | |
frontend-component-cookie-policy-banner | 12.0.5 | 1 | |
frontend-component-header-edx | 19.9.0 | 15 | |
frontend-component-header | 19.25.1 | 10 | |
catalog-search | 19.25.1 | 37 | |
frontend-learner-portal-base | 12.2.0 | 12 | |
frontend-lib-content-components | 19.6.0 | 82 | |
www | 19.10.2 | 3 | |
frontend-lib-special-exams | 19.14.1 | 66 | |
frontend-platform | 19.20.0 | 4 | |
frontend-template-application | 19.20.0 | 0 | |
prospectus | 19.19.1 | 257 | |
studio-frontend | 3.4.8 | 43 |
Showing 36 of 36.
ActionRow
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.20.0 | 2 | |
frontend-app-admin-portal | 19.23.1 | 16 | |
frontend-app-authn | 19.10.2 | 2 | |
frontend-app-communications | 19.18.3 | 1 | |
frontend-app-course-authoring | 19.9.0 | 3 | |
frontend-app-discussions | 19.10.1 | 2 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 2 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
frontend-app-learning | 19.18.3 | 4 | |
frontend-app-ora-grading | 16.14.4 | 4 | |
frontend-lib-content-components | 19.6.0 | 4 |
ActionRow.Spacer
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 1 | |
frontend-app-learning | 19.18.3 | 1 | |
frontend-lib-content-components | 19.6.0 | 3 |
Alert
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
edx-ora2 | 12.8.0 | 2 | |
frontend-app-account | 19.20.0 | 8 | |
frontend-app-admin-portal | 19.23.1 | 35 | |
frontend-app-authn | 19.10.2 | 10 | |
frontend-app-communications | 19.18.3 | 2 | |
frontend-app-course-authoring | 19.9.0 | 11 | |
frontend-app-discussions | 19.10.1 | 4 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 2 | |
frontend-app-gradebook | 19.6.0 | 2 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 10 | |
frontend-app-learner-record | 13.17.5 | 1 | |
frontend-app-learning | 19.18.3 | 23 | |
frontend-app-library-authoring | 19.9.0 | 7 | |
frontend-app-ora-grading | 16.14.4 | 5 | |
frontend-app-support-tools | 12.8.0 | 7 | |
frontend-lib-content-components | 19.6.0 | 1 | |
frontend-lib-special-exams | 19.14.1 | 4 | |
prospectus | 19.19.1 | 2 |
Alert.Heading
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.20.0 | 2 | |
frontend-app-admin-portal | 19.23.1 | 26 | |
frontend-app-authn | 19.10.2 | 9 | |
frontend-app-communications | 19.18.3 | 1 | |
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 1 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
frontend-app-learning | 19.18.3 | 3 | |
frontend-app-ora-grading | 16.14.4 | 4 | |
frontend-lib-content-components | 19.6.0 | 1 | |
frontend-lib-special-exams | 19.14.1 | 2 |
Alert.Link
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.20.0 | 1 | |
frontend-app-authn | 19.10.2 | 4 | |
frontend-app-course-authoring | 19.9.0 | 10 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 1 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
frontend-lib-special-exams | 19.14.1 | 3 |
AlertModal
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 5 | |
frontend-app-communications | 19.18.3 | 1 | |
frontend-app-learning | 19.18.3 | 1 | |
frontend-app-ora-grading | 16.14.4 | 2 |
Avatar
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-discussions | 19.10.1 | 6 | |
prospectus | 19.19.1 | 2 |
Badge
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 10 | |
frontend-app-course-authoring | 19.9.0 | 4 | |
frontend-app-discussions | 19.10.1 | 4 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 14 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 14 | |
frontend-app-learning | 19.18.3 | 1 | |
frontend-app-library-authoring | 19.9.0 | 2 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
frontend-app-publisher | 19.14.0 | 1 | |
frontend-app-support-tools | 12.8.0 | 3 | |
catalog-search | 19.25.1 | 3 | |
prospectus | 19.19.1 | 8 |
Breadcrumb
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
prospectus | 19.19.1 | 5 |
Bubble
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 1 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 3 |
Button
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
edx-platform | 2.6.4 | 40 | |
frontend-app-account | 19.20.0 | 15 | |
frontend-app-admin-portal | 19.23.1 | 85 | |
frontend-app-authn | 19.10.2 | 5 | |
frontend-app-communications | 19.18.3 | 4 | |
frontend-app-course-authoring | 19.9.0 | 13 | |
frontend-app-discussions | 19.10.1 | 13 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 6 | |
frontend-app-gradebook | 19.6.0 | 11 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 20 | |
frontend-app-learner-portal-programs | 19.19.0 | 2 | |
frontend-app-learner-record | 13.17.5 | 1 | |
frontend-app-learning | 19.18.3 | 44 | |
frontend-app-library-authoring | 19.9.0 | 38 | |
frontend-app-ora-grading | 16.14.4 | 15 | |
frontend-app-payment | 19.6.0 | 2 | |
frontend-app-profile | 19.25.1 | 3 | |
frontend-app-support-tools | 12.8.0 | 20 | |
frontend-component-header-edx | 19.9.0 | 2 | |
frontend-component-header | 19.25.1 | 2 | |
catalog-search | 19.25.1 | 5 | |
frontend-learner-portal-base | 12.2.0 | 1 | |
frontend-lib-content-components | 19.6.0 | 7 | |
frontend-lib-special-exams | 19.14.1 | 23 | |
frontend-platform | 19.20.0 | 1 | |
prospectus | 19.19.1 | 21 | |
studio-frontend | 3.4.8 | 13 |
Button.Deprecated
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
credentials | 19.19.1 | 6 |
ButtonGroup
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-discussions | 19.10.1 | 1 |
Card
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 7 | |
frontend-app-course-authoring | 19.9.0 | 6 | |
frontend-app-discussions | 19.10.1 | 1 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 3 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 17 | |
frontend-app-learning | 19.18.3 | 4 | |
frontend-app-library-authoring | 19.9.0 | 6 | |
frontend-app-ora-grading | 16.14.4 | 4 | |
frontend-app-support-tools | 12.8.0 | 3 | |
prospectus | 19.19.1 | 4 |
Card.Body
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 2 | |
frontend-app-course-authoring | 19.9.0 | 4 | |
frontend-app-library-authoring | 19.9.0 | 4 | |
frontend-app-ora-grading | 16.14.4 | 2 | |
frontend-app-support-tools | 12.8.0 | 3 | |
prospectus | 19.19.1 | 3 |
Card.Footer
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-course-authoring | 19.9.0 | 2 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 7 | |
frontend-app-learning | 19.18.3 | 3 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
prospectus | 19.19.1 | 1 |
Card.Header
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 4 | |
frontend-app-course-authoring | 19.9.0 | 4 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 3 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 14 | |
frontend-app-learning | 19.18.3 | 4 | |
frontend-app-library-authoring | 19.9.0 | 1 |
Card.ImageCap
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-enterprise-public-catalog | 19.18.0 | 2 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 12 | |
frontend-app-learning | 19.18.3 | 1 |
Card.Section
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 4 | |
frontend-app-course-authoring | 19.9.0 | 4 | |
frontend-app-discussions | 19.10.1 | 1 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 3 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 20 | |
frontend-app-learning | 19.18.3 | 4 | |
frontend-app-library-authoring | 19.9.0 | 2 |
Card.Subtitle
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-support-tools | 12.8.0 | 4 |
Card.Title
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-support-tools | 12.8.0 | 5 |
CardDeck
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-enterprise-public-catalog | 19.18.0 | 1 |
CardGrid
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 3 | |
frontend-app-course-authoring | 19.9.0 | 2 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 3 | |
prospectus | 19.19.1 | 2 |
CardView
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-enterprise-public-catalog | 19.18.0 | 2 | |
frontend-app-learning | 19.18.3 | 1 | |
prospectus | 19.19.1 | 1 |
CheckBox
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
credentials | 19.19.1 | 1 | |
frontend-app-account | 19.20.0 | 1 | |
frontend-app-admin-portal | 19.23.1 | 2 | |
studio-frontend | 3.4.8 | 4 |
CheckBoxGroup
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
credentials | 19.19.1 | 1 | |
studio-frontend | 3.4.8 | 1 |
CheckboxControl
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 2 | |
frontend-app-course-authoring | 19.9.0 | 1 |
Chip
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
prospectus | 19.19.1 | 2 |
Col
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 9 | |
frontend-app-authn | 19.10.2 | 6 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 16 | |
frontend-app-learning | 19.18.3 | 6 | |
frontend-app-library-authoring | 19.9.0 | 52 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
frontend-app-support-tools | 12.8.0 | 12 | |
catalog-search | 19.25.1 | 2 | |
frontend-platform | 19.20.0 | 1 | |
prospectus | 19.19.1 | 3 |
Collapsible
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.20.0 | 4 | |
frontend-app-admin-portal | 19.23.1 | 13 | |
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-gradebook | 19.6.0 | 1 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 3 | |
frontend-app-learner-portal-programs | 19.19.0 | 1 | |
frontend-app-learning | 19.18.3 | 1 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
frontend-app-payment | 19.6.0 | 1 | |
frontend-app-program-console | 19.6.0 | 2 | |
frontend-learner-portal-base | 12.2.0 | 1 | |
frontend-lib-content-components | 19.6.0 | 1 | |
prospectus | 19.19.1 | 9 |
Collapsible.Advanced
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-discussions | 19.10.1 | 1 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
frontend-app-learning | 19.18.3 | 3 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
frontend-app-publisher | 19.14.0 | 1 | |
prospectus | 19.19.1 | 2 |
Collapsible.Body
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-discussions | 19.10.1 | 1 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
frontend-app-learning | 19.18.3 | 3 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
prospectus | 19.19.1 | 2 |
Collapsible.Trigger
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-discussions | 19.10.1 | 1 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 2 | |
frontend-app-learning | 19.18.3 | 3 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
frontend-app-publisher | 19.14.0 | 1 |
Collapsible.Visible
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-course-authoring | 19.9.0 | 4 | |
frontend-app-discussions | 19.10.1 | 2 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 4 | |
frontend-app-learning | 19.18.3 | 6 | |
frontend-app-ora-grading | 16.14.4 | 2 | |
frontend-app-publisher | 19.14.0 | 2 | |
prospectus | 19.19.1 | 4 |
Container
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
edx-ora2 | 12.8.0 | 1 | |
frontend-app-admin-portal | 19.23.1 | 5 | |
frontend-app-course-authoring | 19.9.0 | 2 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 4 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 34 | |
frontend-app-library-authoring | 19.9.0 | 1 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
catalog-search | 19.25.1 | 1 | |
frontend-lib-special-exams | 19.14.1 | 12 | |
frontend-platform | 19.20.0 | 1 | |
prospectus | 19.19.1 | 72 |
DataTable
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
edx-ora2 | 12.8.0 | 1 | |
frontend-app-admin-portal | 19.23.1 | 4 | |
frontend-app-communications | 19.18.3 | 2 | |
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 2 | |
frontend-app-learning | 19.18.3 | 3 | |
frontend-app-ora-grading | 16.14.4 | 2 | |
frontend-app-publisher | 19.14.0 | 1 | |
prospectus | 19.19.1 | 1 |
DataTable.EmptyTable
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 3 |
DataTable.RowStatus
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 1 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 1 |
DataTable.Table
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
edx-ora2 | 12.8.0 | 1 | |
frontend-app-admin-portal | 19.23.1 | 3 | |
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 1 | |
frontend-app-learning | 19.18.3 | 2 | |
frontend-app-ora-grading | 16.14.4 | 2 |
DataTable.TableControlBar
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 3 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 1 | |
frontend-app-ora-grading | 16.14.4 | 1 |
DataTable.TableFooter
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
edx-ora2 | 12.8.0 | 1 | |
frontend-app-admin-portal | 19.23.1 | 2 | |
frontend-app-enterprise-public-catalog | 19.18.0 | 1 | |
frontend-app-learning | 19.18.3 | 1 | |
frontend-app-ora-grading | 16.14.4 | 1 | |
prospectus | 19.19.1 | 1 |
DataTableContext.Provider
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 1 |
Dropdown
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 3 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 5 | |
frontend-app-learning | 19.18.3 | 3 | |
frontend-app-library-authoring | 19.9.0 | 3 | |
frontend-app-profile | 19.25.1 | 1 | |
frontend-app-publisher | 19.14.0 | 1 | |
frontend-app-support-tools | 12.8.0 | 4 | |
frontend-component-header-edx | 19.9.0 | 2 | |
frontend-component-header | 19.25.1 | 1 | |
catalog-search | 19.25.1 | 2 | |
frontend-lib-content-components | 19.6.0 | 1 | |
prospectus | 19.19.1 | 1 |
Dropdown.Deprecated
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-learner-portal-programs | 19.19.0 | 1 | |
frontend-learner-portal-base | 12.2.0 | 1 |
Dropdown.Divider
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-discussions | 19.10.1 | 1 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 2 |
Dropdown.Header
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-learner-portal-enterprise | 19.22.0 | 1 |
Dropdown.Item
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 9 | |
frontend-app-discussions | 19.10.1 | 3 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 11 | |
frontend-app-learning | 19.18.3 | 2 | |
frontend-app-library-authoring | 19.9.0 | 7 | |
frontend-app-profile | 19.25.1 | 2 | |
frontend-app-publisher | 19.14.0 | 1 | |
frontend-app-support-tools | 12.8.0 | 8 | |
frontend-component-header-edx | 19.9.0 | 7 | |
frontend-component-header | 19.25.1 | 5 | |
catalog-search | 19.25.1 | 5 | |
frontend-lib-content-components | 19.6.0 | 1 | |
prospectus | 19.19.1 | 2 |
Dropdown.Menu
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 3 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 5 | |
frontend-app-learning | 19.18.3 | 3 | |
frontend-app-library-authoring | 19.9.0 | 3 | |
frontend-app-profile | 19.25.1 | 1 | |
frontend-app-publisher | 19.14.0 | 1 | |
frontend-app-support-tools | 12.8.0 | 4 | |
frontend-component-header-edx | 19.9.0 | 2 | |
frontend-component-header | 19.25.1 | 1 | |
catalog-search | 19.25.1 | 2 | |
frontend-lib-content-components | 19.6.0 | 1 | |
prospectus | 19.19.1 | 1 |
Dropdown.Toggle
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-admin-portal | 19.23.1 | 3 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 5 | |
frontend-app-learning | 19.18.3 | 3 | |
frontend-app-library-authoring | 19.9.0 | 3 | |
frontend-app-profile | 19.25.1 | 1 | |
frontend-app-publisher | 19.14.0 | 1 | |
frontend-app-support-tools | 12.8.0 | 4 | |
frontend-component-header-edx | 19.9.0 | 2 | |
frontend-component-header | 19.25.1 | 1 | |
catalog-search | 19.25.1 | 2 | |
frontend-lib-content-components | 19.6.0 | 1 | |
prospectus | 19.19.1 | 1 |
DropdownButton
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-discussions | 19.10.1 | 1 | |
prospectus | 19.19.1 | 2 |
Fieldset
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
studio-frontend | 3.4.8 | 2 |
Form
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.20.0 | 3 | |
frontend-app-admin-portal | 19.23.1 | 10 | |
frontend-app-authn | 19.10.2 | 7 | |
frontend-app-communications | 19.18.3 | 1 | |
frontend-app-course-authoring | 19.9.0 | 5 | |
frontend-app-discussions | 19.10.1 | 3 | |
frontend-app-gradebook | 19.6.0 | 1 | |
frontend-app-library-authoring | 19.9.0 | 3 | |
prospectus | 19.19.1 | 1 |
Form.Check
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.20.0 | 1 | |
frontend-app-admin-portal | 19.23.1 | 1 | |
frontend-app-course-authoring | 19.9.0 | 7 | |
frontend-app-library-authoring | 19.9.0 | 2 |
Form.Checkbox
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.20.0 | 1 | |
frontend-app-admin-portal | 19.23.1 | 5 | |
frontend-app-authn | 19.10.2 | 4 | |
frontend-app-communications | 19.18.3 | 7 | |
frontend-app-course-authoring | 19.9.0 | 1 | |
frontend-app-discussions | 19.10.1 | 2 | |
frontend-app-gradebook | 19.6.0 | 1 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 1 | |
frontend-lib-content-components | 19.6.0 | 1 |
Form.CheckboxSet
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-communications | 19.18.3 | 1 | |
frontend-app-course-authoring | 19.9.0 | 1 |
Form.Control
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.20.0 | 2 | |
frontend-app-admin-portal | 19.23.1 | 57 | |
frontend-app-authn | 19.10.2 | 8 | |
frontend-app-communications | 19.18.3 | 3 | |
frontend-app-course-authoring | 19.9.0 | 10 | |
frontend-app-discussions | 19.10.1 | 6 | |
frontend-app-gradebook | 19.6.0 | 4 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 1 | |
frontend-app-library-authoring | 19.9.0 | 2 | |
frontend-app-ora-grading | 16.14.4 | 3 | |
frontend-lib-content-components | 19.6.0 | 5 | |
frontend-lib-special-exams | 19.14.1 | 1 | |
prospectus | 19.19.1 | 1 |
Form.Group
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.20.0 | 4 | |
frontend-app-admin-portal | 19.23.1 | 57 | |
frontend-app-authn | 19.10.2 | 9 | |
frontend-app-communications | 19.18.3 | 5 | |
frontend-app-course-authoring | 19.9.0 | 19 | |
frontend-app-discussions | 19.10.1 | 8 | |
frontend-app-gradebook | 19.6.0 | 2 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 1 | |
frontend-app-library-authoring | 19.9.0 | 6 | |
frontend-app-ora-grading | 16.14.4 | 4 | |
frontend-lib-content-components | 19.6.0 | 5 | |
www | 19.10.2 | 1 | |
frontend-lib-special-exams | 19.14.1 | 1 | |
prospectus | 19.19.1 | 1 |
Form.Label
Project Name | Paragon Version | Instance Count | |
---|---|---|---|
frontend-app-account | 19.20.0 | 3 | |
frontend-app-admin-portal | 19.23.1 | 13 | |
frontend-app-communications | 19.18.3 | 5 | |
frontend-app-course-authoring | 19.9.0 | 11 | |
frontend-app-gradebook | 19.6.0 | 2 | |
frontend-app-learner-portal-enterprise | 19.22.0 | 1 | |
frontend-app-library-authoring | 19.9.0 | 5 | |
frontend-app-ora-grading | 16.14.4 | 5 | |
